Full Forms
| 1 | NIC | Network Interface Card |
| 2 | FTP | File Transfer Protocol |
| 3 | POP | Post Office Protocol |
| 4 | UTP | Unshielded Twisted Pair |
| 5 | SMTP | Simple Mail Transfer Protocol |
| 6 | URL | Uniform Resource Locator |
| 7 | HTTP | Hyper Text Transfer Protocol |
| 8 | WWW | World Wide Web |
| 9 | MAN | Metropolitan Area Network |
| 10 | UPS | Uninterruptible Power Supply |
| 11 | VOIP | Voice Over Internet Protocol |
| 12 | NOS | Network Operating System |
| 13 | DVD | Digital Versatile Disk |
| 14 | ISP | Internet Service Provider |
| 15 | LAN | Local Area Network |
| 16 | ADSL | Asymmetric Digital Subscriber Line |
| 17 | ICT | Information and Communication Technology |
| 18 | IRC | Internet Relay Chat |
| 19 | Portable Document Format | |
| 20 | STP | Shielded Twisted Pair |
| 21 | WAN | Wide Area Network |
| 22 | ISDN | Integrated Services Digital Network |
| 23 | MBR | Master Boot Record |
| 25 | VSAT | Very Small Aperture Terminal |
| 26 | TCP/IP | Transmission Control Protocol/Internet Protocol |
| 27 | DNS | Domain Name Service |
| 28 | TCP | Transmission Control Protocol |
| 29 | WI-MAX | Worldwide Interoperability for Microwave Access |
| 30 | WLAN | Wireless Local Area Network |
| 31 | ARPA | Advanced Research Projects Agency |
| 32 | BNC | British Naval Connector |
| 33 | bps | bits per second |
| 34 | CCTV | Closed Circuit Television |
| 35 | CD-ROM | Compact Disk Read Only Memory |
| 36 | CVT | Constant Voltage Transformer |
| 37 | GPRS | General Packet Radio Service |
| 38 | JPEG | Joint Photographic Experts Group |
| 39 | MODEM | Modulator Demodulator |
| 40 | MUK | Multimedia Upgrade Kits |
| 41 | SIM | Subscriber Identification Module |
| 42 | W3C | World Wide Web Consortium |
| 43 | Wi-Fi | Wireless Fidelity |
| 44 | ARP | Address Resolution Protocol |
| 45 | ARPANET | Advanced Research Projects Agency Network |
| 46 | ASCII | American Standard Code for Information Interchange |
| 47 | AVG | Anti-Virus Guard |
| 48 | BBS | Bulletin Board System |
| 49 | bits | binary digit |
| 50 | CAD | Computer Aided Designing |
| 51 | CAL | Computer Aided Learning |
| 52 | CDMA | Code Division Multiple Access |
| 53 | EMI | Electro – Magnetic Interference |
| 54 | GIF | Graphics Interchange Format |
| 55 | IAB | Internet Architecture Board |
| 56 | IEEE | Institute of Electrical and Electronics Engineers |
| 57 | MAC | Media Access Control |
| 58 | NITC | National Information Technology Centre |
| 59 | .ORG | Organization |
| 60 | ANSI | American National Standards Institute |
| 61 | ATM | Automated Teller Machine |
| 62 | CAI | Computer Aided Instruction |
| 63 | DDoS | Distributed Denial of Service |
| 64 | EBCDIC | Extended Binary Coded Decimal Interchange Code |
| 65 | FAQ | Frequently Asked Questions |
| 66 | FM | Frequency Modulation |
| 67 | Gbps | Gigabits per second |
| 68 | GPL | General Public License |
| 69 | IPX/SPX | Internetwork Packet Exchange/ Sequenced Packet Exchange |
| 70 | ISOC | Internet Society |
| 71 | Kbps | Kilobits per second |
| 72 | MBPS | Mega Bytes Per Second |
| 73 | MPEG | Moving Picture Experts Group |
| 74 | MSAV | Microsoft Anti Virus |
| 75 | NAT | Network Address Translation |
| 76 | NAV | Norton Anti Virus |
| 77 | OS | Operating System |
| 78 | PSTN | Public Switched Telephone Network |
| 79 | SQL | Structured Query Language |
| 80 | USB | Universal Serial Bus |
| 81 | VHF | Very High Frequency |
| 82 | VRML | Virtual Reality Modeling Language |
| 83 | 3D | Third Dimension |
| 84 | 3G | Third Generation |
| 85 | 4GL | Fourth Generation Language |
| 86 | AC | Alternating Current |
| 87 | AI | Artificial Intelligence |
| 88 | AM | Amplitude Modulation |
| 89 | AP | Access Point |
| 90 | ARC Net | Attached Resource Computer Network |
| 91 | AVI | Audio Video Interleaved |
| 92 | BCC | Blind Carbon Copy |
| 93 | B-ISDN | Broadband Integrated Services Digital Network |
| 94 | Blog | Web Log |
| 95 | BMP | Bitmap |
| 96 | CAE | Computer Aided Education |
| 97 | CAM | Computer Aided Manufacturing |
| 98 | CAN | Campus Area Network |
| 99 | CATV | Cable Television |
| 100 | CAVE | Cave Automatic Virtual Environment |
| 101 | CBL | Computer Based Learning |
| 102 | CBT | Computer Based Training |
| 103 | CCA | Controller of Certification Authority |
| 104 | CD-RW | Compact DisK ReWritable |
| 105 | CMOS | Complementary Metal-Oxide Semiconductor |
| 106 | COBOL | Common Business Oriented Language |
| 107 | CRBT | Caller Ring Back Tone |
| 108 | CSMA/CD | Carrier Sense Multiple Access with Collision Detection |
| 109 | CSU/DSU | Channel Service Unit / Data Service Unit |
| 110 | DARPA | Defense Advanced Research Projects Agency |
| 111 | DBA | Database Administrator |
| 112 | DBMS | Database Management System |
| 113 | DHCP | Dynamic Host Configuration Protocol |
| 114 | DIX | Digital Intel Xerox |
| 115 | DOD | Department Of Defense |
| 116 | DOS | Disk Operating System |
| 117 | DTH | Direct To Home |
| 118 | DVD-RW | Digital Versatile Disk Rewritable |
| 119 | E-Commerce | Electronic Commerce |
| 120 | EDI | Electronic Document Interchange |
| 121 | E-Fax | Electronic Fax |
| 122 | Electronic Mail | |
| 123 | ETDSA | Electronic Transaction and Digital Signature Act |
| 124 | FAT | File Allocation Table |
| 125 | FAX | Facsimile |
| 126 | FC | Ferrule Connector |
| 127 | FCRA | Fair Credit Reporting Act |
| 128 | FDDI | Fiber Distributed Data Interface |
| 129 | FTTH | Fiber To The Home |
| 130 | GSM | Global System for Mobile Communications |
| 131 | HDD | Hard Disk Drive |
| 132 | HTML | Hyper Text Markup Language |
| 133 | HTTPS | Hyper Text Transfer Protocol Secure |
| 134 | ICMP | Internet Control Message Protocol |
| 135 | IE | Internet Explorer |
| 136 | IESG | Internet Engineering Steering Group |
| 137 | IETF | Internet Engineering Task Force |
| 138 | IIS | Internet Information Services |
| 139 | IMAP | Internet Mail Access Protocol |
| 140 | INIC | Internet Network Information Center |
| 141 | INTERNET | International Network |
| 142 | IP | Internet Protocol |
| 143 | IPR | Intellectual Property Rights |
| 144 | IPX | Internetwork Packet Exchange |
| 145 | IRTF | Internet Research Task Force |
| 146 | IS | Information System |
| 147 | ISA | Industry Standard Architecture |
| 148 | ISO | International Organization for Standardization |
| 149 | IT | Information Technology |
| 150 | LCD | Liquid Crystal Display |
| 151 | LED | Light Emitting Diode |
| 152 | MIDI | Musical Instrument Digital Interface |
| 153 | MILNet | Military Network |
| 154 | MMS | Multimedia Messaging Service |
| 155 | MOST | Ministry of Science and Technology |
| 156 | MoSTE | Ministry of Science, Technology and Environment |
| 157 | MSAU | MultiStation Access Unit |
| 158 | NetBEUI | NetBIOS Extended User Interface |
| 159 | NETBIOS | Network Basic Input/Output System |
| 160 | NITCC | National Information Technology Co-ordination Committee |
| 161 | NITDC | National Information Technology Development Committee |
| 162 | NSF | National Science Foundation |
| 163 | NSFNet | National Science Foundation Network |
| 164 | NTC | Nepal Telecom |
| 165 | PAN | Personal Area Network |
| 166 | PAT | Port Address Translation |
| 167 | PCO | Public Call Office |
| 168 | PIN | Personal Identification Number |
| 169 | PKI | Public Key Infrastructure |
| 170 | PM | Phase Modulation |
| 171 | PSK | Phase Shift Keying |
| 172 | PUK | Personal Unlocking Key |
| 173 | RAM | Random Access Memory |
| 174 | RDBMS | Relational Database Management Software |
| 175 | RF | Radio Frequency |
| 176 | RGB | Red Green Blue |
| 177 | RIP | Routing Information Protocol |
| 178 | RJ – 45 | Registered Jack-45 |
| 179 | ROM | Read Only Memory |
| 180 | ROMBIOS | Read Only Memory Basic Input Output System |
| 181 | SC | Subscriber Connector |
| 182 | SDSL | Symmetric Digital Subscriber line |
| 183 | SMA | Screw Mounted Adapter |
| 184 | SMS | Short Message Service |
| 185 | ST | Straight Tip Connector |
| 186 | STD | Subscriber Trunk Dialing |
| 187 | Telnet | Telecommunication Network |
| 188 | UHF | Ultra High Frequency |
| 189 | UNCITRAL | United Nations Commission on International Trade Law |
| 190 | UseNet | User Network |
| 191 | VIRUS | Vital Information Resources Under Seize |
| 192 | VLAN | Virtual Local Area Network |
| 193 | VMS | Voice Messaging Service |
| 194 | VPN | Virtual Private Network |
| 195 | VPPA | Video Privacy Protection Act |
| 196 | VR | Virtual Reality |
| 197 | WAIS | Wide Area Information Server |
| 198 | WAP | Wireless Application Protocol |
| 199 | WPA | Wi-Fi Protected Access |
| 200 | XGA | Extended Graphics Array |
